SOT-23 MOS管
無論是P溝道還是N溝道,1腳為柵極,2腳為源極,3腳為漏極。
SOT-23MOS管
SOT-23 MOS管型號
N-CHANNEL
Part Number | ID (A) | BVDSS (V) | RDS(ON)(Ω) |
SI2300 | 6 | 20 | 0.03 |
SI2302 | 3 | 20 | 0.065 |
SI2304 | 2.5 | 30 | 0.055 |
SI2306 | 3.5 | 30 |
0.057 |
SI2312 | 5 | 20 | 0.031 |
AO3400 | 5.8 | 30 | 0.035 |
AO3402 | 4 | 20 | 0.07 |
AO3414 | 4.2 | 20 | 0.05 |
AO8205 | 4 | 20 | 0.03 |
P-CHANNEL
Part Number | ID(A) | BVDSS(V) | RDS (ON) (Ω) |
SI2301 | -2.8 | -20 | 0.12 |
SI2305 | -3.5 | -20 | 0.055 |
AO3401 | -4.2 | -30 | 0.06 |
AO3407 | -4.1 | -30 | 0.06 |
AO3409 | -2.6 | -30 | 0.13 |
AO3415 | -4 | -16 | 0.045 |
AO3423 | -2 | -20 | 0.092 |
REF |
Millimeter |
REF |
Millimeter |
||
Min |
Max |
Min |
Max |
||
A |
2.70 |
3.04 |
G |
- |
0.18 |
B |
2.10 |
2.80 |
H |
0.40 |
|
C |
1.20 |
1.60 |
J |
0.80 |
|
D |
0.89 |
1.40 |
K |
0.6 REF |
|
E |
1.78 |
2.04 |
L |
0.85 |
1.15 |
F |
0.30 |
0.50 |
|
|
|