常用高壓mos管型號與參數(shù)圖表
TO-92
Part Numbe |
ID(A) | VDSS(V) | MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
1N60H | 1 | 600 | 11.5 | 9.3 | 120 |
1N65H | 1 | 650 | 11.5 | 9.3 | 120 |
TO-262
Part Numbe | ID(A) | VDSS(V) | MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
TO-263
Part Numbe | ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
7N60H | 7 | 600 | 1.2 | 1 | 900 |
7N65H | 7 | 650 | 1.4 | 1.2 | 1000 |
TO-251
Part Numbe | ID(A) | VDSS(V) | MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
1N60H | 1 | 600 | 11.5 | 9.3 | 120 |
1N65H | 1 | 650 | 11.5 | 9.3 | 120 |
2N60H | 2 | 600 | 5 | 4.1 | 200 |
2N65H | 2 | 650 | 5.3 | 4.3 | 275 |
4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
4N65H | 4 | 650 | 3 | 2.5 | 560 |
6110A | 12 | 100 | 0.11 | 0.09 | 1535 |
TO-252
Part Numbe | ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
1N60H | 1 | 600 | 11.5 | 9.3 | 120 |
1N65H | 1 | 650 | 11.5 | 9.3 | 120 |
2N60H | 2 | 600 | 5 | 4.1 | 200 |
2N65H | 2 | 650 | 5.3 | 4.3 | 275 |
4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
KID4360A | 4 | 600 | 2.3 | 1.9 | 511 |
4N65H | 4 | 650 | 3 | 2.5 | 508 |
6N65H | 5.5 | 650 | 2.2 | 1.9 | 620 |
6N70H | 5.8 | 700 | 2.3 | 1.8 | 650 |
KND4560A | 6 | 600 | 1.7 | 1.4 | 700 |
830S | 5 | 550 | 1.2 | 1 | 682 |
TO-220
Part Numbe | ID(A) | VDSS(V) | MaxRDS(ON) @60%ID(Ω) |
ypical RDS(ON) @60%ID(Ω) |
ciss pF |
2N60H | 2 | 600 | 5 | 4.1 | 200 |
4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
4N65H | 4 | 650 | 3 | 2.5 | 508 |
5N60E | 4.5 | 600 | 2.5 | 2 | 780 |
730H | 6 | 400 | 1 | 0.83 | 520 |
7N60H | 7 | 600 | 1.2 | 1 | 900 |
7N65H | 7 | 650 | 1.4 | 1.2 | 1000 |
7N80H | 7 | 800 | 1.9 | 1.4 | 1300 |
8N60H | 7.5 | 600 | 1.2 | 0.98 | 1000 |
10N60H | 9.5 | 600 | 0.73 | 0.6 | 1570 |
10N65H | 10 | 650 | 0.75 | 0.65 | 1650 |
12N65H | 12 | 650 | 0.75 | 0.63 | 1850 |
TO-247
Part Numbe | ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
9N90H | 9 | 900 | 1.4 | 1.12 | 2780 |
TO-220F
Part Numbe | ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
2N60H | 2 | 600 | 5 | 4.1 | 200 |
3N80H | 3 | 800 | 4.8 | 4 | 543 |
4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
4N65H | 4 | 650 | 3 | 2.5 | 508 |
5N60E | 4.5 | 600 | 2.5 | 2 | 780 |
7N60H | 7 | 600 | 1.2 | 1 | 900 |
7N60U | 7 | 600 | 1.4 | 1.15 | 1020 |
7N65H | 7 | 650 | 1.4 | 1.2 | 1000 |
7H80H | 7 | 800 | 1.9 | 1.4 | 1300 |
8N60H | 7.5 | 600 | 1.2 | 0.98 | 1000 |
9N90H | 9 | 900 | 1.4 | 1.12 | 2780 |
9N90S | 9 | 900 | 1.4 | 1.05 | 2780 |
10N60H | 9.5 | 600 | 0.73 | 0.6 | 1570 |
10N65H | 10 | 650 | 0.75 | 0.65 | 1650 |
10N80H | 10 | 800 | 1.1 | 0.85 | 2230 |
12N60H | 12 | 600 | 0.65 | 0.53 | 1850 |
12N65H | 12 | 650 | 0.75 | 0.63 | 1820 |
TO-3P
Part Numbe |
ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
9N90H | 9 | 900 | 1.4 | 1.12 | 2780 |
10N80H | 10 | 800 | 1.1 | 0.85 | 2230 |
烜芯微專業(yè)制造二三極管,MOS管,20年,工廠直銷省20%,1500家電路電器生產(chǎn)企業(yè)選用,專業(yè)的工程師幫您穩(wěn)定好每一批產(chǎn)品,如果您有遇到什么需要幫助解決的,可以點擊右邊的工程師,或者點擊銷售經(jīng)理給您精準(zhǔn)的報價以及產(chǎn)品介紹